Online UPS
TF-G Series Three Phase In - 3 Phase Out 10-600 kVA
TF-G Series UPS’s are, 3 Phase in/3 Phase out 10-600 kVA True Online, Transformer-free, Double Conversion UPS Systems with IGBT rectifier providing high input power factor and low input current THD. They produce microprocessor controlled pure sine wave output to critical loads. Industrial manufacturing machines, hospital and monitoring equipment, heavy industry, medical equipment, communication and laboratory equipment, etc. are the main fields of use with a proved reliable high technology.
DSP Controlled Online Double Conversion
IGBT Rectifier and Inverter
Up to 0.99 Input Power Factor Correction
Low Input THDi < %5
Regenerative Operating
Re-Adjustable Battery Charge Current
High Efficiency
Energy Saving with Eco Mode
Built-in Self-Test
Silent Performance
High Performance for Critical Medical Equipment
Generator Compatible Operation
Parallel Operation (Optional)
Static Bypass at UPS Overload or UPS Failure
Overload, Over Temperature, Short Circuit Protections
Optional Remote Surveillance via SNMP
Advanced LCD Panel
Up to 500 Event History
MODEL | TF-G-10 | TF-G-20 | TF-G-30 | TF-G-40 | TF-G-60 | TF-G-80 | TF-G-100 | TF-G-120 | TF-G-160 | TF-G-200 | TF-G-250 | TF-G-300 | TF-G-400 | TF-G-500 | TF-G-600 | |
Apparent Power (kVA) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | |
Active Power (kW) | 8 | 16 | 24 | 32 | 48 | 64 | 80 | 96 | 128 | 160 | 200 | 240 | 320 | 400 | 480 | |
INPUT | ||||||||||||||||
Voltage | 380/400/415 Vac 3 Ph+N+PE (Optional 440 Vac) | |||||||||||||||
Voltage Range | ±%5...%20 (Adjustable with %1 Step) | |||||||||||||||
Frequency | 50 Hz (Optional 60 Hz) | |||||||||||||||
Frequency Range | ±5% | |||||||||||||||
Power Factor | > 0,99 | |||||||||||||||
THDi | <%5 | |||||||||||||||
OUTPUT | ||||||||||||||||
Voltage | 380/400/415 Vac 3 Ph+N+PE (Optional 440 Vac) | |||||||||||||||
Voltage Regulation | <±1% | |||||||||||||||
Frequency | 50 Hz (Optional 60 Hz) | |||||||||||||||
Frequency Range | Synchronized to Network ± %2 in Line Mode; Operating from battery ± %0,2 | |||||||||||||||
Power Factor | 0,8 | |||||||||||||||
Efficiency | Online (%100 Load) | 93% | ||||||||||||||
Eco Mode | ||||||||||||||||
Overload | %100<Load<%125: 10 min.; %125<Load<150 : 1 min. ; Load>150: ByPass | |||||||||||||||
Crest Factor | 3:1 | |||||||||||||||
THDv | <3% Linear Load, <5% Non Linear Load | |||||||||||||||
BYPASS | ||||||||||||||||
Voltage Range | 380/400/415 Vac 3 Ph+N+PE ±%20 | |||||||||||||||
Frequency Range | 50 Hz ± %10 | |||||||||||||||
BATTERY | ||||||||||||||||
Battery Type | Dry Type 12 Vdc | |||||||||||||||
Quantity | 60 | |||||||||||||||
Float Charge Voltage | 810 Vdc | |||||||||||||||
Min. Discharge Voltage | 630 Vdc | |||||||||||||||
Battery Test | Automatic/Manuel | |||||||||||||||
Battery Protection | Deep Discharge Protection | |||||||||||||||
GENERAL | ||||||||||||||||
Topology | High Frequency PWM, IGBT Technology | |||||||||||||||
Operating Type | Static, Online, DSP Control | |||||||||||||||
Display | Graphic LCD Monitor, Control Panel, Mimic Diagram | |||||||||||||||
LED | Line, Battery, Inverter, Load, Fault Indications | |||||||||||||||
Protections | Overload, Over Temperature, Short Circuit | |||||||||||||||
Optional Features | Parallel Operation, EPO | |||||||||||||||
ENVIRONMENTAL | ||||||||||||||||
Operating Temperature | 0~40 °C | |||||||||||||||
Storage Temperature | -25 ~ +70 °C | |||||||||||||||
Cooling | Forced Air Cooling | |||||||||||||||
Relative Humidity | %20-%90 (Non-condensing) | |||||||||||||||
Altitude | <1000m | |||||||||||||||
Protection Level | IP20 | |||||||||||||||
Acoustic Noise ( from 1m.) | <55 dBA | <60 dBA | <65 dBA | <65 dBA | <70 dBA | <74 dBA | ||||||||||
PHYSICAL | ||||||||||||||||
Dimensions (WxDxH)mm | 350*795*1150 | 500*805*1250 | 550x805x1335 | 685*1050*1745 | 1608*868*1900 | 2190*810*2029 | ||||||||||
Weight (kg) | 115 | 125 | 160 | 170 | 180 | 230 | 240 | 490 | 540 | 870 | 890 | 1370 | 1480 | 1690 | ||
COMMUNICATION | ||||||||||||||||
Dry Contact | Low Battery, System ByPass, Line Failure | |||||||||||||||
Optional Ports | SNMP, Modbus, RS485 | |||||||||||||||
STANDARDS | ||||||||||||||||
Harmonized Standards | EN 62040-1(LVD), EN 62040-2(EMC), EN 62040-3 (VFI-SS-111) |
TF-G SERIES UPS
Download(350.08 KB)