1 Phase Servo Voltage Stabilizer
SMR-D SERIES Mono Phase 1 kVA - 50 kVA Servo Stabilizer
SMR-D Series Mono Phase Servo Stabilizer regulates the mains voltage as fully automatic. It has been manufactured with the capacity to operate smoothly even when the voltage fluctuates at full load. The servo system within Servo Voltage Regulators provides the control of the DC motor with thyristor. Thanks to the booster transformer and variac (auto transformer) , voltage regulation is made at the output.
- Microprocessor Controlled Fully Automatic Servo Stabilizer
- Wide Model Options*
- Ability to drive non-linear loads
- Wide power and voltage range
- High efficiency, quiet operation
- Manual By-Pass feature
- Over current and short circuit protection
- Cooling with smart fan system
- Aesthetic and ergonomic design, small size, long life
- Production in a compact structure with quality materials, minimum risk of failure
- Chassis technology that is not affected by dust, humidity, vibration
- Reliable use for all electrical devices
- Over and under voltage protection (Optional)
MODEL | SMR-D-1.0 | SMR-D-2.0 | SMR-D-3.5 | SMR-D-5.0 | SMR-D-7.5 | SMR-D-10 | SMR-D-15 | SMR-D-20 | SMR-D-30 | SMR-D-40 | SMR-D-50 | |
Power (kVA) | 1 | 2 | 3,5 | 5 | 7,5 | 10 | 15 | 20 | 30 | 40 | 50 | |
INPUT | ||||||||||||
Nominal Voltage | 220/230 Vac | |||||||||||
Voltage Regulation Range | 110/240 Vac; 160/260 Vac; 180/260Vac | |||||||||||
Operating Frequency Range | 50/60 Hz ±%5 | |||||||||||
OUTPUT | ||||||||||||
Output Voltage | 220/230/240 Vac | |||||||||||
Output Tolerance | ± 2% | |||||||||||
Correction Speed | 90 V/sec | |||||||||||
Overload Capacity | %200 for 10 secs | |||||||||||
Power Factor | 0,8 | |||||||||||
Efficiency | >%95 (Full Load) | |||||||||||
GENERAL | ||||||||||||
Panel | 74x74 mm RMS Panel Voltmetre | |||||||||||
Harmonic Distortion | NA | |||||||||||
Cooling System | Smart Air Cooling (Fan) | |||||||||||
Mechanical ByPass | Manuel by Pako Switch | |||||||||||
Protections | Optional Over/Low Voltage; Over Current; Short Circuit | |||||||||||
IP Level | IP20 (Others Optional) | |||||||||||
ENVIRONMENTAL | ||||||||||||
Operating Temperature | -10˚C/+50˚C | |||||||||||
Stotage Temperature | -25˚C / +60˚C | |||||||||||
Relative Humidity | <90%, DIN(40040) | |||||||||||
Operation Altitude | <3.000m. | |||||||||||
Audible Noise | <50dB | |||||||||||
STANDARDS | ||||||||||||
Safety | IEC/EN 62103 | |||||||||||
EMC | EN/IEC 61000-6-4; EN/IEC 61000-6-2 | |||||||||||
PHYSICAL | ||||||||||||
Dimensions W*D*H (cm) | 45,5*37*29,5 | 29,5 | 59*42*35 | 50*52*86 | ||||||||
Weight (kg) | 25 | 28 | 29 | 30 | 34 | 47 | 55 | 95 | 130 | 155 | 180 |
SMR -D SERIES STABILIZER
Download(227.57 KB)