3 Phase Servo Voltage Stabilizer
STR-D SERIES 3 Phase 6 kVA - 2000 kVA Servo Stabilizer
STR-D Series Mono Phase Servo Stabilizer regulates the mains voltage as fully automatic. It has been manufactured with the capacity to operate smoothly even when the voltage fluctuates at full load. The servo system within Servo Voltage Regulators provides the control of the DC motor with thyristor. Thanks to the booster transformer and variac (auto transformer) , voltage regulation is made at the output.
- Microprocessor Controlled Fully Automatic Servo Stabilizer
- Wide Model Options
- Ability to drive non-linear loads
- Wide power and voltage range
- High efficiency, quiet operation
- Manual By-Pass feature
- Over current and short circuit protection
- Cooling with smart fan system
- Aesthetic and ergonomic design, small size, long life
- Production in a compact structure with quality materials, minimum risk of failure
- Chassis technology that is not affected by dust, humidity, vibration
- Reliable use for all electrical devices
- Over and under voltage protection (Optional)
MODEL | STR-D-0006 | STR-D-0010 | STR-D-0015 | STR-D-0022 | STR-D-0030 | STR-D-0045 | STR-D-0060 | STR-D-0075 | STR-D-0100 | STR-D-0120 | STR-D-0150 | STR-D-200 | STR-D-250 | STR-D-300 | STR-D-400 | STR-D-500 | STR-D-600 | STR-D-800 | STR-D-1000 | STR-D-1250 | STR-D-1600 | STR-D-2000 | |
Power (kVA) | 6 | 10 | 15 | 22,5 | 30 | 45 | 60 | 75 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 1250 | 1600 | 2000 | |
INPUT | |||||||||||||||||||||||
Nominal Voltage | 380/400/415 Vac 3P+N+GND | ||||||||||||||||||||||
Voltage Regulation Range | 190/485Vac | 275-450 Vac | 310-450 Vac | 190/415Vac | 275-450 Vac | 310-450 Vac | |||||||||||||||||
Operating Frequency Range | 50/60 Hz ±%5 | ||||||||||||||||||||||
OUTPUT | |||||||||||||||||||||||
Output Voltage | 380/400/415 Vac 3P+N+GND | ||||||||||||||||||||||
Output Tolerance | ± 2% | ||||||||||||||||||||||
Correction Speed | 90 V/sec | ||||||||||||||||||||||
Overload Capacity | %200 for 10 secs | ||||||||||||||||||||||
Power Factor | 0,8 | ||||||||||||||||||||||
Efficiency | >%96 (Full Load) | >%95 (Full Load) | |||||||||||||||||||||
GENERAL | |||||||||||||||||||||||
Panel | True RMS Panel Voltmetre | ||||||||||||||||||||||
Harmonic Distortion | NA | ||||||||||||||||||||||
Cooling System | Smart Air Cooling (Fan) | ||||||||||||||||||||||
Mechanical ByPass | Manuel | ||||||||||||||||||||||
Protections | Optional Over/Low Voltage; Over Current; Short Circuit | ||||||||||||||||||||||
IP Level | IP20 (Others Optional) | ||||||||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||||||||
Operating Temperature | -10˚C/+50˚C | ||||||||||||||||||||||
Stotage Temperature | -25˚C / +60˚C | ||||||||||||||||||||||
Relative Humidity | <90%, DIN(40040) | ||||||||||||||||||||||
Operation Altitude | <3.000m. | ||||||||||||||||||||||
Audible Noise | <50dB | <60dB | |||||||||||||||||||||
STANDARDS | |||||||||||||||||||||||
Safety | IEC/EN 62103 | ||||||||||||||||||||||
EMC | EN/IEC 61000-6-4; EN/IEC 61000-6-2 | ||||||||||||||||||||||
PHYSICAL | |||||||||||||||||||||||
Dimensions W*D*H (cm) | 40*64*117 | 40*64*127 | 60*89*140 | 66*94*165 | 180*121*123 | 180* 121* 173 | 210* 144* 208 | 210* 122* 183 | 240* 112* 208 | 240* 172* 188 | 240* 172* 208 | ||||||||||||
Weight (kg) | 85 | 95 | 105 | 125 | 145 | 165 | 260 | 280 | 310 | 400 | 425 | 1050 | 1100 | 1200 | 1650 | 2000 | 2100 | 2900 | 3450 | 3900 | 4300 | 6000 |
STR-D SERIES STABILIZER
Download(342.62 KB)