3 Phase Servo Voltage Stabilizer
STR-A SERIES 3 Phase 15 kVA - 1600 kVA Servo Stabilizer
STR-A Series 3 Phase Servo Stabilizer regulates the mains voltage as fully automatic. It has been manufactured with the capacity to operate smoothly even when the voltage fluctuates at full load. Input-Output voltages can be monitored instantly on the display panel.
- Fully Automatic Servo Stabilizer
- Wide Model Options
- High Speed Regulation
- Wide Input Voltage Range (200-450 Vac)
- Adjustable Output Voltage
- Digital Voltmeter
- Low Tolerance Precise Output Voltage
- High Efficiency More than %95
- -10 °C / +55 °C Operating Temperature
- 10 mins operating at %125 Overloading
Optional Protection Options
- Over Voltage
- Phase Protection
- Overload
- Short Circuit
- Over Temperature
- Adjustable Delay Protection Unit
- 250 ° C Heat Resistant Glass Fiber Wire Transformer Winding
- Mechanical Construction Compatible with Heavy Industry Conditions
- Mechanical ByPass Switch
MODEL | STR-A-15 | STR-A-23 | STR-A-30 | STR-A-45 | STR-A-60 | STR-A-75 | STR-A-100 | STR-A-120 | STR-A-150 | STR-A-200 | STR-A-250 | STR-A-300 | STR-A-400 | STR-A-500 | STR-A-600 | STR-A-800 | STR-A-1000 | STR-A-1600 | |
Power (kVA) | 15 | 22,5 | 30 | 45 | 60 | 75 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 1600 | |
INPUT | |||||||||||||||||||
Nominal Gerilim | 3P+N+GND 380/400/415 Vac | ||||||||||||||||||
Gerilim Çalışma Aralığı | 220/400 Vac; 275/430 Vac; 310/450 Vac | ||||||||||||||||||
Çalışma Frekansı | 50/60 Hz ±%5 | ||||||||||||||||||
OUTPUT | |||||||||||||||||||
Output Gerilim | 3P+N+GND 380/400 Vac (Adjustable) | ||||||||||||||||||
Output Gerilim Adjustment | ±10V | ||||||||||||||||||
Output Tolerance | ± 2% | ||||||||||||||||||
Correction Speed | 80 V/sec | ||||||||||||||||||
Overload Capacity | %110 for 10 min; %125 for 1 min. | ||||||||||||||||||
Possible Load Fluctation | 0….%100 | ||||||||||||||||||
Power Factor | 0,8 | ||||||||||||||||||
Efficiency | %95 (Full Load) | ||||||||||||||||||
GENERAL | |||||||||||||||||||
Panel | 3pcs 2 Lines 7 Segment Display | ||||||||||||||||||
Warnings | Buzzer for Ouput Over Gerilim | ||||||||||||||||||
Harmonic Distortion | NA | ||||||||||||||||||
Cooling System | Forced Air Cooling (Fan) | ||||||||||||||||||
Mechanical ByPass | With Pako Switch | With Change Over Switch | |||||||||||||||||
Protections | Optional Over Gerilim/Over Current, Phase Protection,Short Circuit | ||||||||||||||||||
IP Level | IP20 (Others optional) | ||||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||||
Operating Temperature | -10˚C/+50˚C | ||||||||||||||||||
Stotage Temperature | -25˚C / +60˚C | ||||||||||||||||||
Relative Humidity | <90%, DIN(40040) | ||||||||||||||||||
Operation Altitude | <3.000m. | ||||||||||||||||||
Audible Noise | <65dB | ||||||||||||||||||
STANDARDS | |||||||||||||||||||
Safety | IEC/EN 62103 | ||||||||||||||||||
EMC | EN/IEC 61000-6-4; EN/IEC 61000-6-2 | ||||||||||||||||||
PHYSICAL | |||||||||||||||||||
Dimensions (cm) | 43*58*113 | 55*90*137 | 60*95*145 | (60x3)x80x150 | (60x3)x110x150 | (60x3)x180x140 | (70x3)x220x175 | ||||||||||||
Weight (kg) | 133 | 142 | 170 | 200 | 303 | 312 | 367 | 429 | 473 | 600 | 690 | 750 | 750 | 1200 | 1350 | 2250 | 2550 | 4500 |
STR-A SERIES STABILIZER
Download(309.29 KB)