Line Interactive UPS
LI Series 600 VA - 2000 VA
LI series UPS use Line-Interactive topology and is generally used for home or small office applications. This UPS transfer existing network power to load and charge the batteries at same time. These UPS are microprocessor controlled, fully automatic and easy to use. When the electric is cut off Inverter will work immediately and load will be fed from the batteries without any interruption. Back up time is standard and cannot be increased by adding new batteries. The batteries inside UPS are maintenance free. They are very silent working.
- Micro Processor Controlled
- Highly Reliable
- 3 Steps Increase – 2 Steps Decrease AVR Feature
- Wide Input Voltage Range
- Cold Start
- Automatic Restart
- Voltage Fluctuation, Overload, Short Circuit Protection
- Self-Test at Startup
- Charges Batteries While UPS OFF
- Electromagnetic Compatibility
MODEL | LI-600 | LI-650 | LI–850 | LI-1000 | LI-1200 | LI-1500 | LI-2000 | ||||||||
Apparent Power (VA) | 600 | 650 | 850 | 1000 | 1200 | 1500 | 2000 | ||||||||
Active Power (W) | 360 | 390 | 510 | 600 | 720 | 900 | 1200 | ||||||||
INPUT | |||||||||||||||
Voltage | 220Vac/230Vac/240Vac | ||||||||||||||
Voltage Tolerance | -%30/+%25 | ||||||||||||||
Frequency | 50/60Hz (Automatic Detect) | ||||||||||||||
OUTPUT | |||||||||||||||
Power Factor | 0,6 | ||||||||||||||
Voltage Regulation | AVR Feature from Mains Operration; Battery Mode ±%10 | ||||||||||||||
Frequency | 50/60Hz ±1Hz | ||||||||||||||
Wave Form | Simulated Sine Wave | ||||||||||||||
Transfer Time | <6ms | ||||||||||||||
Output Socket | 2xSchuko | 2xSchuko | 2xSchuko | 3xSchuko | 3xSchuko | 3xSchuko | 2xSchuko | ||||||||
BATTERY | |||||||||||||||
Battery Voltage | 12Vdc | 24Vdc | |||||||||||||
Battery Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
Battery Capacity | 12V-7Ah | 12V-7Ah | 12V-7Ah | 12V-7Ah | 12V-7Ah | 12V-9Ah | 12V-9Ah | ||||||||
Charge Time | 5 hrs for %90 Capacity | ||||||||||||||
Battery Protection | Discharge Protection, Battery Replacement Signal | ||||||||||||||
Battery Management | Yes | ||||||||||||||
FUNCTIONS | |||||||||||||||
Display | Green Led - Mains Normal / Yellow Led – From Battery / Red Led - UPS Failure | ||||||||||||||
Alarms | Battery Mode, Audible Alarm for Low Battery and Overload | ||||||||||||||
Short Circuit Protection | Online Mode: AC Fuse and Electronic Protection / Battery Mode: Electronic Protection | ||||||||||||||
Voltage Regulation | 3 Steps Increase – 2 Steps Decrease AVR | ||||||||||||||
Cold Start | Yes | ||||||||||||||
ENVIRONMENTAL | |||||||||||||||
Operating Temperature | 0˚C - 40˚C | ||||||||||||||
Audible Noise | <40 dBA (from1m.) | ||||||||||||||
STANDARDS | |||||||||||||||
LVD&EMC | EN62040-1:2008(LVD), EN62040-2:2006(EMC) | ||||||||||||||
PHYSICAL | |||||||||||||||
Dimensions (WxDxH) mm | 308*90*170 | 385*98*170 | 370*150*170 | ||||||||||||
Weight(kg) | 4,52 | 4,52 | 5,22 | 8,98 | 8,98 | 10,68 | 13,27 |
LI SERIES UPS
Download(132.7 KB)