Online UPS
TF-I SERIES 3 Phase Input - 3 Phase Output 3L 10 kVA-250 kVA Online UPS
TF-I Series UPS’s use the latest generation power components and next generation high efficiency 3-level topology to provide a functional, safe, easy to install and use product with the latest power conversion technology. Our TF-I Series UPS’s, which provide compact and high-performance three-phase power protection with excellent high efficiency and scalable runtime, are safely used for all kinds of industrial, IT, hospital, lighting and other critical business applications.
- IGBT PWM Rectifier & Inverter Technology
- Multiprocessor Digital Control
- Energy Saving thanks to High Efficiency up to 96%
- Automatic Soft-Start
- Cold Start
- Optional Dual AC Input
- Ability to Connect a Flexible Number of Batteries
- Variable Input Operating voltage (up to -36%) depending on the Load Reduces Battery Usage
- Short Circuit, Overload, Lightning and Voltage Surge Protection
- Up to 8 Unit Parallel Working
- Intelligent Backup Management (N,N+1 and N+X)
- Excellent Generator Compatibility
- Programmable Dry Contacts
- Multi-Language Large LCD Display
- Low Noise Level and Higher Fan Life Thanks to Intelligent Fan Control
- Frequency Converter Mode (50/60 Hz)
- Advanced Intelligent Battery Management
- Longer Battery Life and Better Performance with Dedicated EBM Battery Charge Management
- Optional 1/1, 1/3, 3/1 and 3/3 Phase Operation Mode
- Battery Temperature Sensor for Balanced Charge Temperature
- Easy Maintenance Thanks to Its Modular Structure
- Inrush Currents can be Controlled Thanks to Programmable Easy Start.
- Automatic Power Loading Test
- Wide Communication Options
- EPO (Emergency Power Off) Contact
- Remote Monitoring Panel
- Environment Sensors for Data Centers (Humidity, Temperature, Smoke etc.)
- 256 Detailed Real-Time Event Logs
- Data Analysis via the User Panel
- Remote Monitoring and Management Software
- Remote Monitoring Panel
- Reporting by e-mail
- 24/7 Technical Service Support with Remote Monitoring
MODEL | TF-I-10 | TF-I-15 | TF-I-20 | TF-I-30 | TF-I-40 | TF-I-60 | TF-I-80 | TF-I-100 | TF-I-120 | TF-I-160 | TF-I-200 | TF-I-250 | |
Apparent Power (kVA) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | |
Active Power (kW) | 9 | 13,5 | 18 | 27 | 36 | 54 | 72 | 90 | 108 | 144 | 180 | 225 | |
INPUT | |||||||||||||
Voltage | 380, 400, 415 Vac 3P+N+GND | ||||||||||||
Voltage Tolerance | -%36/+%20 for %40 Load | ||||||||||||
Frequency | 45-65Hz | ||||||||||||
THDi | ≤%3 | ||||||||||||
Power Factor | ≥0,99 | ||||||||||||
OUTPUT | |||||||||||||
Voltage | 380, 400, 415 Vac 3P+N+GND | ||||||||||||
Voltage Regulation | ±%1 | ||||||||||||
Frequency | OnlineMode: Sync with Mains (50/60Hz) ± 0,01Hz | ||||||||||||
Wave Form | Pure Sine Wave | ||||||||||||
Crest Factor | 3:1 | ||||||||||||
Harmonic Distortion | Lineer Load ≤%2; Non Lineer Load ≤%5 | ||||||||||||
Power Factor | 0,9 (0,8 and 1 Optional) | ||||||||||||
Efficiency | Up to %96 @%50 Load | ||||||||||||
Eco Mode Efficiency | Up to %98 (Optional) | ||||||||||||
BYPASS | |||||||||||||
Voltage Tolerance | ±%10 | ||||||||||||
Type | Internal Static ByPass and Manuel Maintenance ByPass | ||||||||||||
Overload Capacity | 1 min@%150 Load | ||||||||||||
BATTERY | |||||||||||||
Type | VRLA-AGM / GEL / Ni-Cd / Li-ion | ||||||||||||
Battery Qty | Internal | 20 - 7/9 Ah | 32 - 7/9 Ah | 2x30 - 7/9 Ah | 40 - 18 Ah | - | |||||||
With 4A Charge Board | 40 | ||||||||||||
With13A Charge Board | 30-46 (Standart 30 pcs. Selectable from Panel) | 40-46 | |||||||||||
Charge Current | 1 A | 4A | 13A | ||||||||||
Battery Test | Automatic and Manuel | ||||||||||||
Battery Charge Time | <6-8 hrs | ||||||||||||
GENERAL | |||||||||||||
Topology | 3-Level, Double Conversion Online | ||||||||||||
Front Panel | LCD Screen, Status LED's | ||||||||||||
Communication (Optional) | RS485, Genset, SNMP, GSM Modem , Dry Contact, Modbus, USB | ||||||||||||
Battery Temperature Sensor | Yes | ||||||||||||
Emergency Power Off (EPO) | Yes | ||||||||||||
Parallel Working | Optional Up to 8 Units | ||||||||||||
Accessories (Optional) | Isolation Transformer, Remote Control Panel | ||||||||||||
ENVIRONMENTAL | |||||||||||||
Operating Temperature | 0˚C-40˚C | ||||||||||||
Advised Operating Temperature | 20 - 25 ˚C | ||||||||||||
Storage Temperature | -15˚C...+55˚C | ||||||||||||
Relative Humidity | <%95 (Non Condensed) | ||||||||||||
Audible Noise (from 1m.) | ≤55dB | ≤58dB | ≤62dB | ≤65dB | |||||||||
Protection Level | Standart IP20 (Others Optional) | ||||||||||||
STANDARDS | |||||||||||||
Harmonized Standards | EN 62040-1-1 (LVD), EN 62040-2 (EMC), EN 62040-3 (Performance) VFI-SS-111 | ||||||||||||
PHYSICAL | |||||||||||||
Dimensions (WxDxH) mm | 300*700*800 | 300*850*990 | 430*950*1200 | 540*960*1300 | |||||||||
Weight (kg) | 48 | 51 | 65 | 71 | 90 | 115 | 205 | 210 | 220 | 260 | 292 |
TF-I SERIES UPS
Download(394.25 KB)