SSB Batteries
SSB Batteries
- VRLA AGM Technology
- Wide Capacity Range
- No Maintenance Required
- Excellent Security
- Robust and Reliable Design
- Suitable for Horizontal and Vertical Mounting
- Low Charge Loss Rate
- 64% Capacity after 1 Year Storage in Shelf
- More than 10 years Life Expectancy
- UL and CE Certificate
- TSE Certificate
- Uninterruptible Power Supplies (UPS)
- Electronic Devices
- DC Power Systems
- Emergency Lighting
- Security Systems
- Control Systems
- Communication Systems
- Signalization Systems
- Medical Systems
Model | Nominal Voltage | Nominal Capacity | Internal Resistance | Length | Width | Height | Total Height | Weight | Terminal |
---|---|---|---|---|---|---|---|---|---|
Volt | Ah | mW | L (mm) | W (mm) | H (mm) | TH (mm) | W (kg) | Type | |
SB7.2-12 | 12 | 7,2 | 17 | 151 | 65 | 94 | 100 | 2,30 | T2 |
SB9-12 | 12 | 9 | 17 | 151 | 65 | 94 | 100 | 2,50 | T2 |
SB12-12 | 12 | 12 | 12 | 151 | 98 | 94 | 100 | 3,65 | T2 |
SB18-12 | 12 | 18 | 16,5 | 181 | 77 | 167 | 167 | 5,50 | T12 |
SB26-12 | 12 | 26 | 7,5 | 175 | 166 | 125 | 125 | 8,60 | T12 |
SB40-12 | 12 | 40 | 6,5 | 197 | 166 | 171 | 171 | 13,50 | T16A |
SB55-12 | 12 | 55 | 6,8 | 230 | 138 | 211 | 229 | 16,20 | T14 |
SB65-12 | 12 | 65 | 5 | 350 | 166 | 179 | 179 | 20,50 | T16A |
SB80-12 | 12 | 80 | 6,5 | 260 | 169 | 211 | 215 | 23,40 | T14 |
SB100-12 | 12 | 100 | 5 | 331 | 173 | 213 | 233 | 31,10 | T16A |
SSB Batteries
Download(644.11 KB)