Online UPS
MF-I Series 1 Phase Input - 1 Phase Output 6 kVA - 20 kVA Online UPS
Compact and ruggedly designed 1/1 Phase MF-I Series UPS with 3-Level IGBT topology is the perfect choice to protect loads in industrial and critical working.
- Online Double Conversion technology (VFI-SS-111)
- High Efficiency up to 96%
- Ability to Start from Battery with Cold Start
- Extending Battery Life up to 35% with Smart Charging System
- Triple Charging System with Heat Compensation
- Ability to Connect a Flexible Number of Batteries
- Longer Lasting Fan Run Time with Smart Fan Speed Control
- Ability to Work as a Frequency Converter (Between 50 Hz / 60 Hz)
- Input Operating Voltage (up to -40%) that Can Vary According to the Load, which Reduces Battery Usage
- Short Circuit, Overload, Lightning and Voltage Surge Protection
- Optional parallel operation with common or separate battery
- Standard Internal Static and Manual ByPass
- Remote Monitoring and Management Software
SOFTWARE & CONNECTION SOLUTIONS
- RS232 and RS485 Connection
- 2 Configurable Input Contacts
- Alarm Relay Card, GenSet Contact, EPO Contact
- Optional USB Connection
- Remote Control Panel
- Battery Temperature Sensor for Stable Charging Temperature
- JBUS, PROFIBUS Connection
- SNMP IT Manager Monitoring
- Environment Sensors for Data Centers (Humidity, Temperature, Smoke, etc.)
- GSM, Telnet, GPRS connection
- Automatic Shutdown of PC’s and Servers
- Remote Monitoring Panel
- Building Management System
- Notification of Power Events by E-mail
- 24/7 technical service support with remote monitoring
MODEL | MF-I-06 | MF-I-10 | MF-I-15 | MF-I-20 | ||||
Apparent Power (kVA) | 6 | 10 | 15 | 20 | ||||
Active Power (kW) | 5,4 | 9 | 13,5 | 18 | ||||
INPUT | ||||||||
Voltage | 220Vac/230Vac/240Vac | |||||||
Voltage Tolerance | ±40 for %50 Load | |||||||
±20 for %100 Load | ||||||||
Frequency | 45-65Hz | |||||||
Power Factor | ≥0,99 | |||||||
THDi | ≤%5 | |||||||
OUTPUT | ||||||||
Voltage | 220Vac/230Vac/240Vac – Selectable from Front Panel | |||||||
Voltage Regulation | ±%1 | |||||||
Power Factor | 0,9 (Optional 0.8, 1) | |||||||
Frequency | 50/60Hz: ± 0,01 | |||||||
Wave Form | Pure Sine Wave | |||||||
Crest Factor | 3:1 | |||||||
Harmonic Distortion | Linear Load: ≤%2; Non Linear Load: ≤%5 | |||||||
Efficiency | %96@%50Load | |||||||
Up to 98 for Eco Mode (Optional) | ||||||||
Overload Capacity | 1 min@%150 Load | |||||||
BYPASS | ||||||||
Voltage Tolerance | ±%10 | |||||||
Type | Internal Static ByPass and Manuel Maintenance ByPass | |||||||
Overload Capacity | 1 min@%150 Load | |||||||
BATTERY | ||||||||
Type | VRLA-AGM / GEL / NiCd / Li-ion | |||||||
Internal Battery Qty /Capacity | 14/16/20 - 7/9 Ah | 20/28 - 7/9 Ah | 28 - 7/9 Ah | |||||
Charge Current | 1A | 4A | ||||||
External Battery Qty (With 4A Charge Unit) | 30 | 40 | ||||||
External Battery Qty (With 13A Charge Board) | 30-46 (Standart 30 pcs. Selectable from Panel) | |||||||
Battery Test | Automatic and Manuel | |||||||
Battery Charge Time | <6-8 hrs | |||||||
GENERAL | ||||||||
Front Panel | LCD Screen, Status LED's | |||||||
Communication (Optional) | RS485, Genset, SNMP, GSM Modem , Relay Contacts, Input Contacts, Modbus ve USB | |||||||
Accessories (Optional) | Isolation Transformer, Remote Panel | |||||||
ENVIRONMENTAL | ||||||||
Operating Temperature | 0˚C-40˚C | |||||||
Storage Temperature | -15˚C...+40˚C | |||||||
Relative Humidity | <%95 (Non Condensed) | |||||||
Audible Noise | ≤55dB (from 1m.) | |||||||
STANDARDS | ||||||||
Harmonized Standards | EN 62040-1-1 (LVD), EN 62040-2 (EMC), EN 62040-3 (Performance) | |||||||
PHYSICAL | ||||||||
Dimensions (WxDxH) mm | 256*580*635 | 256*673*735 | ||||||
Weight (kg) | 30 | 38 | 40 | 42 |
MF-I SERIES UPS
Download(209.21 KB)