Online UPS
TMF-U Series 3 Phase Input - 1 Phase Output 10 kVA - 20 kVA Online UPS
TMF-U Series of three phases in / single phase out with high frequency online double conversion UPS is a stable and reliable UPS system designed according to international power grid environment and network systems requirements. Its excellent quality and perfect usability provide safe network power supply with reliable protection and satisfy the users requirements of protecting overall equipment.
- DSP Processor Technology
- High Frequency Double Conversion Technology
- Wide Input Voltage Range; 110- 300 Vac
- Input PFC
- Output Power Factor 0,9
- Selectable Battery Voltage ; 192 / 240 Vdc.
- Selectable End of Discharge Battery Voltage (EOD) from Panel
- 3/1 Phase or 1/1 Phase Operating Options
- Cold Start
- Zero Transfer Time
- Energy Saving with Eco Mode
- Smart Battery Management
- Generator Compatible Operation
- Charges Batteries While UPS OFF
- Automatic Controlled Fan Speed
- Standard RS 232 Communication
- RS 485/SNMP/AS400/USB Com. Ports (Optional)
- Emergency Power Off (EPO) (Optional)
- Manual ByPass (Optional)
- N+1 Parallel Operation (Optional)
- Adding Extra Batteries for More Backup (Optional)
- Electromagnetic Compatibility
MODEL | TMF-U-10 | TMF-U-10L | TMF-U-15L | TMF-U-20L |
Apparent Power (kVA) | 10 | 10 | 15 | 20 |
Active Power (kW) | 9 | 9 | 13,5 | 18 |
INPUT | ||||
Voltage | 3/1; 360Vac/380Vac/400Vac/415Vac | |||
1/1; 208Vac/220Vac/230Vac/240Vac | ||||
Adjustable from LCD Panel | ||||
Voltage Tolerance | 3/1; %50 Load (190-520) ±5 Vac; %100 Load (277-520) ±5 Vac | |||
1/1; %50 Load (110–300) ±5 Vac; %100Load (160–300) ±5 Vac | ||||
Frequency | 40-70Hz±%0,5 (Automatic Detect) | |||
Power Factor | 3/1:≥0,95; 1/1:≥0,99 | |||
BYPASS | ||||
Bypass Voltage Tolerance | 160Vac - Nominal Output Voltage +32Vac | |||
Frequency | 50/60Hz ± 5Hz | |||
OUTPUT | ||||
Voltage | 208Vac/220Vac/230Vac/240Vac – Selectable from LCD Panel | |||
Voltage Regulation | ±%1 | |||
Frequency | OnlineMode: Sync with Mains (50/60Hz) / Battery Mode: ± 0,2 Hz | |||
Wave Form | Pure Sine Wave | |||
Crest Factor | 3:1 | |||
Harmonic Distortion | Lineer Load ≤%2; Non Lineer Load ≤%5 | |||
Transfer Time | Online Mode - Battery Mode: 0 ms | |||
Inverter - Bypass Mode: 0 ms | ||||
Overload Capacity | 3 min. for %105-%125 Load | |||
30 secs for %125-150 Load | ||||
100 ms for >%150 Load | ||||
EFFICIENCY | ||||
Online Mode | ≥%93 | |||
Battery Mode | ≥%92 | |||
Eco Mode | ≥%98 | |||
BATTERY | ||||
Battery Voltage | 192Vdc/240Vdc (Selectable with Jumper) | |||
Battery Quantity/Capacity | 16*12V-9Ah | NA | ||
Battery Charge Current (Standart) | 1 A | NA | ||
Battery Charge Current (Long) | NA | 7 A | ||
Battery Charge Time | 8 hrs for %90 Capacity | |||
ALARMS | ||||
Low Battery | Audible Alarm / 4secs | |||
Overload | Audible Alarm – Twice / 1sec | |||
UPS General Faiure | Long Audible Alarm | |||
ENVIRONMENTAL | ||||
Operating Temperature | 0˚C - 40˚C | |||
Relative Humidity | %20-%90 (Non Condensed) | |||
Audible Noise | ≤58 dBA (from 1m.) | ≤60 dBA (from 1m.) | ||
COMMUNICATION | ||||
Standard RS232 / Optional USB | Windows 98/2000/2003/XP/Vista/7/8 | |||
Optional SNMP | Power Management with SNMP / Web Browser (Optional) | |||
STANDARDS | ||||
LVD&EMC | EN62040-1:2008 (LVD); EN62040-2:2006 (EMC) | |||
PHYSICAL | ||||
Dimensions (WxDxH) mm | 262*580*732 | 262*580*628 | ||
Weight (kg) | 74 | 30 | 39 | 40 |
TMF-U SERIES STABILIZER
Download(282.57 KB)