Online UPS
MF-U Series 1 kVA -10 kVA Online UPS
MF-U Series provide sinusoidal waveform output and contains advanced communication options. These series are 1 phase input, 1 phase output online UPS.
MF-U Series manufactured in different power ranges, are used to supply vital important equipment's such as medical analysis equipment's, operating rooms in hospitals, ultrasound equipment's, security systems, all kinds of automation systems, computer networks and communication systems. Thanks to higher protection providing technology. MF series protect them from problems of utility failures and irregular voltage.
- Online, Double Conversion
- DSP Controlled
- Wide Input Voltage Range
- Input PFC Feature
- Output Power Factor 0,9
- Selectable Charge Current (1-3-5-8 A) for 6-10 kVA UPS
- Eco-friendly,
- Cold Start
- Zero Transfer Time
- Smart Battery Management Feature
- Electromagnetic Compatibility
MODEL | MF-U-1 | MF-U 2 | MF-U-3 | MF-U-6 | MF-U-10 | |||||
Apparent Power (VA) | 1.000 | 2.000 | 3.000 | 6.000 | 10.000 | |||||
Active Power (W) | 900 | 1.800 | 2.700 | 5.400 | 9.000 | |||||
INPUT | ||||||||||
Voltage | 208Vac/220Vac/230Vac/240Vac | |||||||||
Voltage Tolerance | (115–295) ±5 Vac for %50 Load | (115–295) ±5 Vac for %50 Load | ||||||||
(145–295) ±5 Vac for %100 Load | (165–295) ±5 Vac for %100 Load | |||||||||
Frequency | 45-55Hz ±%0,5 / 55-65Hz±%0,5 (Automatic Detect) | 40-70Hz ± %0,5 (Automatic Detect) | ||||||||
Power Factor | ≥0,98 | ≥0,99 | ||||||||
ByPass Voltage Tolerance | Nominal Output Voltage ±32Vac | 160 Vac - Nominal Output Voltage ±32Vac | ||||||||
OUTPUT | ||||||||||
Voltage | 208Vac/220Vac/230Vac/240Vac – Selectable from LCD | |||||||||
Voltage Regulation | ±%1 | |||||||||
Power Factor | 0,9 | |||||||||
Frequency | Online Mode: Sync with Mains (50/60Hz) / Battery Mode: ± 0,2Hz | |||||||||
Wave Form | Pure Sine Wave | |||||||||
Crest Factor | 3:1 | |||||||||
THDv | Linear Load: ≤%3; Non Linear Load: ≤%5 | Lineer Load ≤%2; Non Lineer Load≤%5 | ||||||||
Transfer Time | Mains-Battery Mode: 0 ms | Mains-Battery Mode: 0 ms | ||||||||
Inverter-BypassMode: 4 ms | Inverter-Bypass Mode: 0 ms | |||||||||
Overload Capacity | 30secs@%105-150Load;300ms@>%150Load | 3 min@%105-%125 Load | ||||||||
30 secs@%125-150 Load | ||||||||||
100 ms@>%150 Load | ||||||||||
EFFICIENCY | ||||||||||
Online Mode | ≥%90 | ≥%92 | ||||||||
Battery Mode | ≥%87 | ≥%91 | ||||||||
Eco Mode | ≥%98 | ≥%98 | ||||||||
BATTERY | ||||||||||
Battery Voltage | 24Vdc | 48Vdc | 72Vdc | 192Vdc | ||||||
Battery Quantity / Capacity | 2*12V-7/9Ah | 4*12V-7/9Ah | 6*12V-7/9Ah | 16*12V-7Ah | 16*12V-7/9Ah | |||||
Battery Charge Current (Standart) | 1 A | |||||||||
Battery Charge Current (Long) | 6 A | 1/3/5/8 A Selectable | ||||||||
Battery Charge Time | 8 hrs for %80 Capacity | |||||||||
ALARMS | ||||||||||
Low Battery | Audible Alarm / 4sec | |||||||||
Overload | Audible Alarm – Twice / 1sec | |||||||||
UPS General Failure | Long Audible Alarm | |||||||||
ENVIRONMENTAL | ||||||||||
Operating Temperature | 0˚C-40˚C | |||||||||
Relative Humidity | %20-%90 (Non Condensed) | |||||||||
Audible Noise | ≤50 dBA (from 1m.) | ≤55 dBA (from 1m.) | ||||||||
COMMUNICATION | ||||||||||
Standart RS232 | Windows 98/2000/2003/XP/Vista/7/8 | |||||||||
SNMP | Power Management with SNMP - Web Browser (Optional) | |||||||||
STANDARDS | ||||||||||
LVD&EMC | EN62040-1:2008 (LVD); EN62040-2:2006 (EMC) | |||||||||
PHYSICAL | ||||||||||
Dimensions (WxDxH) mm | 144*330*215 | 190*430*341 | 191*462*710 | |||||||
Weight (kg) | 13 | 25 | 29 | 67 | 75 |
MF-U SERIES UPS
Download(259.78 KB)