Online UPS
TF-U Series Three Phase In - 3 Phase Out 10-250 kVA
TF-U Series are, 3 Phase in/3 Phase out 10-250 kVA True Online, Transformer-less, Double Conversion UPS Systems with IGBT rectifier providing high input power factor and low input current THD. They produce microprocessor controlled pure sine wave output to critical loads. Industrial manufacturing machines, hospital and monitoring equipment, heavy industry, medical, communication and laboratory equipment, etc. are the main fields of use with a proved reliable high technology.
- IGBT Rectifier & Inverter
- Online Double Conversion
- DSP Processor Controlled
- Wide Input Voltage Range
- Standard CNC Load Software
- Input PFC ( >0,99)
- Low THD
- Up to % 95 High Efficiency
- Eco Mode
- Up to 500 Event History
- Cold Start
- Zero Transfer Time
- Static and Manuel Bypass
- Smart Battery Management
- Generator Compatible Operation
- Advanced Communication Options
- Electromagnetic Compatibility
MODEL | TF-U- 10 | TF-U- 15 | TF-U- 20 | TF-U- 30 | TF-U- 40 | TF-U- 45 | TF-U- 60 | TF-U- 80 | TF-U- 100 | TF-U- 120 | TF-U- 160 | TF-U- 200 | TF-U- 250 |
Apparent Power (kVA) | 10 | 15 | 20 | 30 | 40 | 45 | 60 | 80 | 100 | 120 | 160 | 200 | 250 |
Active Power (kW) | 8 | 12 | 16 | 24 | 32 | 36 | 48 | 64 | 80 | 96 | 128 | 160 | 200 |
INPUT | |||||||||||||
Power Factor | 0,99 | ||||||||||||
Voltage | 3P+N+GND - 380Vac/400Vac/415Vac | ||||||||||||
Voltage Tolerance | 176/280Vac ± %5@%100Load | ||||||||||||
125/280Vac ± %5@%50Load | |||||||||||||
80/280 Vac ± %5@%0-25Load | |||||||||||||
Frequency | 50/60Hz (Optional) | ||||||||||||
Frequency Range | 44-66Hz | ||||||||||||
THDi | <%4 | <%5 | |||||||||||
OUTPUT | |||||||||||||
Power Factor | 0,8 | ||||||||||||
Voltage | 3P+N+GND - 380Vac/400Vac/415Vac | ||||||||||||
Voltage Regulation | ±%1 | ||||||||||||
THDv | <%3 | ||||||||||||
Crest Factor | 3:1 | ||||||||||||
Frequency | 50/60Hz | ||||||||||||
Frequency Regulation | 0,01Hz | ||||||||||||
Overload Capacity | 10min@%125Load - 30secs@%150Load | ||||||||||||
Efficiency | >%94 | ||||||||||||
BATTERY | |||||||||||||
Battery Quantity | 2x31 | 2x30 | |||||||||||
Battery Protection | Automatic Deep Discharge Protection | ||||||||||||
Battery Test | Standart (Automatic/Manuel) | ||||||||||||
PANEL | |||||||||||||
LEDs | Input, ByPass, Inverter, Load, Failure Leds | ||||||||||||
LCD | %Load, Input-Output Voltages, Frequency, Current, Battery Voltage, Load Current, Temperature, Alarm Logs, Adjustments | ||||||||||||
STATIC BYPASS | |||||||||||||
Voltage Tolerance | 175/253Vac | ||||||||||||
Frequency Range | 47-53Hz or 57-63Hz | ||||||||||||
ENVIRONMENTAL | |||||||||||||
Operating Temperature | 0˚C-40˚C(20-25˚C is adviced for Long Battery Life) | ||||||||||||
Relative Humidity | 0-%95(Non Condensed) | ||||||||||||
Operation Altitude | <1.000m. | ||||||||||||
IP Protection Level | IP20 | ||||||||||||
COMMUNICATION | |||||||||||||
RS-232 | Standard | ||||||||||||
Dry Contact | Standard | ||||||||||||
SNMP | Optional | ||||||||||||
STANDARDS | |||||||||||||
LVD&EMC | EN62040-1:2008(LVD),EN62040-2:2006(EMC) | ||||||||||||
PHYSICAL | |||||||||||||
Dimensions (WxDxH) cm | 46*84*93 | 46*94*120 | 56*82*128 | 56*102*130 | 110*95*150 | ||||||||
Weight (kg) | 82 | 85 | 85 | 90 | 100 | 110 | 165 | 170 | 220 | 235 | 480 | 530 | 700+AA1:N46 |
TF-U SERIES UPS
Download(255.63 KB)